15 April, 2026
Inauguration of the First Phase of Noida International Airport
Sat 28 Mar, 2026
Context :
- Prime Minister Narendra Modi inaugurated the first phase of the ‘Noida International Airport’ built at a cost of ₹11,200 crore in Jewar.
Key Points :
- Inaugurated by: Prime Minister Narendra Modi (28 March 2026)
- Location: Jewar, Gautam Buddha Nagar (Uttar Pradesh)
- Other Name: Jewar Airport
- Cost (Phase 1): Approx. ₹11,200 crore
- IATA Code: DXN
- Developer: Yamuna International Airport Private Limited (YIAPL) – a wholly owned subsidiary of Zurich Airport International AG
- Model: Public-Private Partnership (PPP Model)
- Type: Greenfield Airport
- Phase 1 Capacity: 12 million passengers per year
- Key Achievement: Uttar Pradesh has become the only state in India with 5 international airports
Strategic Importance :
- To reduce congestion at Delhi (IGI) Airport
- To develop a major logistics and cargo hub for Western Uttar Pradesh
- To be developed as one of the largest airports in Asia (after full completion)
Conceptual Background :
- The idea of an international airport in Jewar was first proposed in 2001 by then Chief Minister Rajnath Singh
- In 2003, the Central Government led by Atal Bihari Vajpayee granted in-principle approval. It was then known as ‘Taj International Aviation Hub’
- In 2017, the Ministry of Civil Aviation granted site clearance for the project
- Prime Minister Narendra Modi laid the foundation stone on 25 November 2021
- The Directorate General of Civil Aviation granted the aerodrome license in March 2026, the final approval required for commercial operations
Only State with 5 International Airports :
- Uttar Pradesh is currently the only state in India with 5 international airports
- 5 International Airports in Uttar Pradesh :
- Chaudhary Charan Singh International Airport (Lucknow) – Located in the state capital
- Lal Bahadur Shastri International Airport (Varanasi) – Located in Varanasi
- Kushinagar International Airport – Located in Kushinagar
- Maharishi Valmiki International Airport (Ayodhya) – Located in Ayodhya
- Noida International Airport (Jewar) – Located in Gautam Buddha Nagar
16 Operational Airports in the State :
| S. No. | Airport Name | Category | Location |
| 1 | Chaudhary Charan Singh | International | Lucknow |
| 2 | Lal Bahadur Shastri | International | Varanasi |
| 3 | Kushinagar | International | Kushinagar |
| 4 | Maharishi Valmiki | International | Ayodhya |
| 5 | Noida International (NIA) | International | Jewar (Gautam Buddha Nagar) |
| 6 | Chakeri (Kanpur) | Domestic/Civil Enclave | Kanpur |
| 7 | Gorakhpur | Domestic/Civil Enclave | Gorakhpur |
| 8 | Agra (Kheria) | Domestic/Civil Enclave | Agra |
| 9 | Bareilly | Domestic/Civil Enclave | Bareilly |
| 10 | Prayagraj | Domestic/Civil Enclave | Prayagraj |
| 11 | Hindon | Domestic/Civil Enclave | Ghaziabad |
| 12 | Aligarh | Domestic | Aligarh |
| 13 | Azamgarh | Domestic | Azamgarh |
| 14 | Shravasti | Domestic | Shravasti |
| 15 | Moradabad | Domestic | Moradabad |
| 16 | Chitrakoot | Domestic | Chitrakoot |
8 Under Construction / Proposed Airports :
| S. No. | Airport / Location | Current Status |
| 1 | Sonbhadra (Muirpur) | Final stage of construction |
| 2 | Jhansi | Land acquisition & development |
| 3 | Saharanpur (Sarsawa) | Civil enclave development |
| 4 | Meerut | Expansion & development |
| 5 | Ghazipur | Initial survey & process |
| 6 | Lalitpur | Proposed for defense & tourism |
| 7 | Ambedkar Nagar (Akbarpur) | Proposed for upgradation |
| 8 | Sultanpur | Part of future planning |
Uttar Pradesh Expressway Network (March 2026) :
| Category | Number | Major Names |
| Operational | 7 | Yamuna, Agra-Lucknow, Purvanchal, Bundelkhand, Delhi-Meerut, Noida-Greater Noida, Gorakhpur Link |
| Under Construction | 5 | Ganga (expected Mar–Apr 2026), Lucknow-Kanpur, Ghaziabad-Kanpur, Gorakhpur-Shamli, Delhi-Saharanpur-Dehradun |
| Proposed | 12 | Vindhya, Jhansi Link, Chitrakoot Link, Jewar Link, Prayagraj-Sonbhadra Link + 7 more |
Metro Services in the State :
- Metro services are currently operational in 6 cities in Uttar Pradesh, and Meerut will soon become the 7th
| S. No. | City | Status | Key Details |
| 1 | Lucknow | Operational | First metro (Amausi Airport to Munshipulia) |
| 2 | Noida | Operational | Operated by Noida Metro (Aqua Line) |
| 3 | Greater Noida | Operational | Connected via Aqua Line |
| 4 | Ghaziabad | Operational | Connected with Delhi Metro (Red & Blue Line) |
| 5 | Kanpur | Operational | Phase-1 (IIT to Moti Jheel) functional |
| 6 | Agra | Operational | Taj East Gate to Mankameshwar section operational |
| 7 | Meerut | Trial/Launch | Integrated with Namo Bharat (RRTS), launched Feb–Mar 2026 |









