21 January, 2026
Number of Ramsar Sites in India Increased to 98
Mon 02 Feb, 2026
Reference:
- Just before World Wetlands Day 2026 (2 February), Patna Bird Sanctuary located in Etah district of Uttar Pradesh and Chhari-Dhand located in Kutch district of Gujarat were included in India’s Ramsar network, taking the total number of Ramsar Sites in India to 98.
Patna Bird Sanctuary (Uttar Pradesh):
- Patna Vihar Bird Sanctuary is a protected sanctuary located in the Jalesar subdivision of Etah district, Uttar Pradesh.
- Patna Vihar Bird Sanctuary is a protected sanctuary located in the Jalesar subdivision of Etah district, Uttar Pradesh.
- Established: It was established in 1991.
- It is the smallest bird sanctuary in Uttar Pradesh, with a wetland area of only 1 sq km.
- The sanctuary includes freshwater marshes, woodland, and grasslands.
- An ancient and famous Lord Shiva temple (Ichchheshwar Mahadev Temple) is also located within the sanctuary, which is a major attraction for devotees and tourists.
- This sanctuary is the 11th Ramsar Site of Uttar Pradesh.
Chhari-Dhand (Gujarat):
- It is located on the edge of the Banni grasslands in Nakhatrana taluka of Kutch district.
- In the Sindhi language, ‘Chhari’ means saline and ‘Dhand’ means shallow lake.
- It has become Gujarat’s 5th Ramsar Site and Kutch’s first wetland of international importance.
- Area: It spreads over approximately 80 to 227 sq km (the extent varies depending on the monsoon) and is Gujarat’s first Conservation Reserve.
- Birds: More than 370 species of birds are found here. During winter, over 30,000 Common Cranes and thousands of flamingos, pelicans, and various raptors visit the wetland.
- Wildlife: Apart from birds, animals such as chinkara, wolf, caracal, desert cat, and desert fox are also found here.
Ramsar Sites
- Ramsar Sites are wetlands of international importance identified for conservation.
- They are named after Ramsar city in Iran, where the Ramsar Convention was signed.
Ramsar Convention:
- Signed: 2 February 1971 at Ramsar, Iran
- (World Wetlands Day is celebrated every year on 2 February)
- Came into force: 1975
- The list of Ramsar Sites is maintained by the Ramsar Convention Secretariat, located at the International Union for Conservation of Nature (IUCN) headquarters in Gland, Switzerland.
- India adopted the convention: 1982
- First Ramsar Sites of India:
– Keoladeo National Park (Rajasthan)
– Chilika Lake (Odisha) in 1981
- State with the highest number of Ramsar Sites: Tamil Nadu (20 sites), followed by Uttar Pradesh (11 sites).
- Largest Ramsar Site in India: Sundarbans, West Bengal
List of Ramsar Sites in India:
| S. No. | Ramsar Site | State / UT | Year |
| 1 | Kolleru Lake | Andhra Pradesh | 2002 |
| 2 | Deepor Beel | Assam | 2002 |
| 3 | Kanwar (Kabartal) Tal | Bihar | 2020 |
| 4 | Nanda Lake | Goa | 2022 |
| 5 | Khijadiya WLS | Gujarat | 2021 |
| 6 | Nalsarovar BS | Gujarat | 2012 |
| 7 | Thol Lake | Gujarat | 2021 |
| 8 | Wadhvana Wetland | Gujarat | 2021 |
| 9 | Bhindawas WLS | Haryana | 2021 |
| 10 | Sultanpur National Park | Haryana | 2021 |
| 11 | Chandertal | Himachal Pradesh | 2005 |
| 12 | Pong Dam Lake | Himachal Pradesh | 2002 |
| 13 | Renuka Lake | Himachal Pradesh | 2005 |
| 14 | Ranganathittu BS | Karnataka | 2022 |
| 15 | Magadi Kere Conservation Sanctuary | Karnataka | 2024 |
| 16 | Ankasamudra Bird Conservation Reserve | Karnataka | 2024 |
| 17 | Aghanashini Estuary | Karnataka | 2024 |
| 18 | Ashtamudi Wetland | Kerala | 2002 |
| 19 | Sasthamkotta Lake | Kerala | 2002 |
| 20 | Vembanad-Kol (Longest Lake) | Kerala | 2005 |
| 21 | Bhoj Wetland | Madhya Pradesh | 2002 |
| 22 | Sakhya Sagar | Madhya Pradesh | 2022 |
| 23 | Sirpur Wetland | Madhya Pradesh | 2022 |
| 24 | Yashwant Sagar | Madhya Pradesh | 2022 |
| 25 | Lonar Lake (Crater Lake) | Maharashtra | 2020 |
| 26 | Nandur Madhmeshwar | Maharashtra | 2019 |
| 27 | Thane Creek | Maharashtra | 2022 |
| 28 | Loktak Lake | Manipur | 1990 |
| 29 | Pala Wetland | Mizoram | 2021 |
| 30 | Ansupa Lake | Odisha | 2021 |
| 31 | Bhitarkanika Mangroves | Odisha | 2002 |
| 32 | Chilika Lake (Oldest) | Odisha | 1981 |
| 33 | Hirakud Reservoir | Odisha | 2021 |
| 34 | Satkosia Gorge | Odisha | 2021 |
| 35 | Tampara Lake | Odisha | 2021 |
| 36 | Beas CNR | Punjab | 2019 |
| 37 | Harike Wetland | Punjab | 1990 |
| 38 | Kanjli Wetland | Punjab | 2002 |
| 39 | Keshopur-Miani CMR | Punjab | 2019 |
| 40 | Nangal WLS | Punjab | 2019 |
| 41 | Ropar Wetland | Punjab | 2002 |
| 42 | Keoladeo National Park | Rajasthan | 1981 |
| 43 | Sambhar Lake | Rajasthan | 1990 |
| 44 | Chitrangudi BS | Tamil Nadu | 2021 |
| 45 | Gulf of Mannar (Marine) | Tamil Nadu | 2022 |
| 46 | Kanjirankulam BS | Tamil Nadu | 2022 |
| 47 | Karikili BS | Tamil Nadu | 2022 |
| 48 | Koonthankulam BS | Tamil Nadu | 2021 |
| 49 | Pallikaranai Marsh RF | Tamil Nadu | 2022 |
| 50 | Pichavaram Mangroves | Tamil Nadu | 2022 |
| 51 | Point Calimere WLS | Tamil Nadu | 2002 |
| 52 | Suchindram-Theroor Complex | Tamil Nadu | 2022 |
| 53 | Udayamarthandapuram BS | Tamil Nadu | 2022 |
| 54 | Vaduvur BS | Tamil Nadu | 2022 |
| 55 | Vedanthangal BS | Tamil Nadu | 2022 |
| 56 | Vellode BS | Tamil Nadu | 2022 |
| 57 | Vembannur Complex | Tamil Nadu | 2022 |
| 58 | Karavetti BS | Tamil Nadu | 2024 |
| 59 | Longwood Shola RF | Tamil Nadu | 2024 |
| 60 | Rudrasagar Lake | Tripura | 2005 |
| 61 | Hokersar Wetland | Jammu & Kashmir | 2005 |
| 62 | Hygam Wetland CNR | Jammu & Kashmir | 2022 |
| 63 | Shallabugh Wetland CNR | Jammu & Kashmir | 2022 |
| 64 | Surinsar-Mansar Lakes | Jammu & Kashmir | 2005 |
| 65 | Wular Lake | Jammu & Kashmir | 1990 |
| 66 | Tso Kar (High Altitude) | Ladakh | 2020 |
| 67 | Tso Moriri | Ladakh | 2002 |
| 68 | Bakhira WLS | Uttar Pradesh | 2021 |
| 69 | Haiderpur Wetland | Uttar Pradesh | 2021 |
| 70 | Nawabganj BS | Uttar Pradesh | 2019 |
| 71 | Parvati Arga BS | Uttar Pradesh | 2019 |
| 72 | Saman BS | Uttar Pradesh | 2019 |
| 73 | Samaspur BS | Uttar Pradesh | 2019 |
| 74 | Sandi BS | Uttar Pradesh | 2019 |
| 75 | Sarsai Nawar Lake | Uttar Pradesh | 2019 |
| 76 | Sur Sarovar (Keetham) | Uttar Pradesh | 2020 |
| 77 | Upper Ganga River | Uttar Pradesh | 2005 |
| 78 | Asan Barrage | Uttarakhand | 2020 |
| 79 | East Kolkata Wetlands | West Bengal | 2002 |
| 80 | Sundarbans (Largest) | West Bengal | 2019 |
| 81 | Nagi Bird Sanctuary | Bihar | 2009 |
| 82 | Nakti Bird Sanctuary | Bihar | 1984 |
| 83 | Kazhuveli BS | Tamil Nadu | 2024 |
| 84 | Nanjurayan BS | Tamil Nadu | 2024 |
| 85 | Tawa Reservoir | Madhya Pradesh | 2024 |
| 86 | Therthangal BS | Tamil Nadu | 2025 |
| 87 | Sakkarakottai BS | Tamil Nadu | 2025 |
| 88 | Khecheopalri Wetland | Sikkim | 2025 |
| 89 | Udhwa Lake | Jharkhand | 2025 |
| 90 | Khichan | Rajasthan | 2025 |
| 1 | Menar | Rajasthan | 2025 |
| 92 | Gokul Reservoir | Bihar | 2025 |
| 93 | Gogabeel Lake | Bihar | 2025 |
| 94 | Udaipur Lake | Bihar | 2025 |
| 95 | Siliserh Lake | Rajasthan | 2025 |
| 96 | Kopra Reservoir | Chhattisgarh | 2025 |
| 97 | Patna Bird Sanctuary | Uttar Pradesh | 2026 |
| 98 | Chhari-Dhand | Gujarat | 2026 |









