10 November, 2025
World Cooperative Monitor Report 2025
Wed 05 Nov, 2025
Context:
- The International Cooperative Alliance (ICA) released the World Cooperative Monitor Report 2025 (13th edition) during the Cooperatives and Mutuals Leadership Circle (CM50) conference held in Doha.
- It is prepared in collaboration with the European Research Institute on Cooperative and Social Enterprises (EURICSE).
Key Points:
- The report provides a detailed overview of the economic performance of the 300 largest cooperatives and mutuals in the world.
- This is the 13th edition, and it holds special significance as it coincides with the conclusion of the UN-designated International Year of Cooperatives (IYC) 2025.
Major Global Findings:
| Parameter | Statistical Findings | Interpretation |
| Total Turnover of Top 300 | USD 2.79 Trillion (based on 2023 financial data) | Shows the enormous economic strength of the top cooperatives, comparable to some of the world's largest economies. |
| Major Sectors (by turnover share) | Agriculture (35.7%), Insurance (31.7%), Wholesale & Retail Trade (18%) | These three sectors together account for more than 80% of total cooperative business impact. |
| Geographical Representation | Mostly in Europe and the Americas, but participation from Asia-Pacific and Africa increasing | Indicates the globalization and rising relevance of the cooperative model in developing regions. |
| Top Three (by turnover)
|
1. Groupe Crédit Agricole (France)
2. State Farm (USA) 3. REWE Group (Germany) |
Financial services and retail remain dominant sectors globally.
|
| Contribution to SDGs | Cooperatives play a major role in poverty reduction, gender equality, decent work, and economic growth | The cooperative model emphasizes social justice and inclusive development, supporting SDGs. |
Historic Achievement for India:
- The WCM 2025 introduced an alternative ranking based on turnover relative to GDP per capita, which measures the local socio-economic impact of cooperatives.
| Rank | Indian Cooperative Institution | Significance |
| 1. | Gujarat Cooperative Milk Marketing Federation (GCMMF) – Amul | Ranked #1 globally. Shows the cooperative’s strong positive impact on rural economy and farmer livelihoods. |
| 2. | Indian Farmers Fertilizer Cooperative Limited (IFFCO) | Ranked #2 globally, highlighting its significant role in farm input support and agricultural development. |
CM50 Conference:
| Feature | Description |
| Full Form | Cooperatives and Mutuals Leadership Circle (CM50) |
| Organizer | International Cooperative Alliance (ICA) |
| Recent Meeting | 3 November 2025 |
| Venue | Doha, Qatar |
| Associated Global Event | Held alongside the Second UN World Summit on Social Development (WSSD2), 4–6 Nov 2025 |
| Membership | CEOs and top leaders of the 50 most influential cooperatives and mutuals worldwide |
Objectives of CM50:
- Highlight the global power of the cooperative model in the context of SDGs and Agenda 2030
- • Influence global development policy
- • Expand global market share of cooperatives
- • Present the manifesto “Contract for a New Global Economy” advocating for a fair and sustainable economy
Amul (GCMMF)
| Feature | Details |
| Full Form | Anand Milk Union Limited |
| Established | 1946 |
| Headquarters | Anand, Gujarat |
| Structure | Brand managed by GCMMF, an apex body of 18 district cooperative dairy unions |
| Model | Three-layer cooperative model: Village Milk Cooperative → District Union → State Federation (GCMMF) |
| Founding Motivation | To protect farmers from exploitation and ensure fair prices, guided by Sardar Vallabhbhai Patel and led by Tribhuvandas Patel |
| Key Leader | Dr. Verghese Kurien – "Father of India’s White Revolution" and "Milkman of India" |
IFFCO
| Feature | Details |
| Full Form | Indian Farmers Fertilizer Cooperative Limited |
| Founded | 3 November 1967 |
| Headquarters | New Delhi, India |
| Objective | To provide farmers with reliable and affordable fertilizers and agricultural inputs |
| Structure | Multi-state cooperative linked to 36,000+ member cooperative societies |
| Major Products | Urea, DAP, NPK complex fertilizers, and Nano-fertilizers |









