21 January, 2026
Climate Risk Index (CRI) 2025
Sat 15 Feb, 2025
Reference:
- The Climate Risk Index (CRI) 2025 report, released by Germanwatch, ranks India as the sixth most affected country due to extreme weather events between 1993-2022.
- Objective of the Report: Identify countries most affected by natural disasters caused by climate change.
Climate Risk Index (CRI) 2025 – Key Information
| Feature | Details |
| What is the Climate Risk Index (CRI)? | It ranks countries based on their vulnerability to extreme weather events. |
| Publication & Source | Published annually by Germanwatch, an environmental think tank, since 2006. |
| Data Coverage | Analysis of extreme climate events over 30 years (1993-2022). |
| Main Objectives | 1. Comparative analysis of the impact of extreme weather events.
2. Guide global climate policies and risk mitigation efforts. 3. Highlight the most affected countries. |
CRI Ranking Methodology & Criteria
| Criteria | Description |
| Mortality Rate | Direct and indirect deaths due to extreme weather events. |
| Affected Population | People injured, displaced, or impacted. |
| Economic Losses | Damage to infrastructure, agriculture, and GDP. |
| Extreme Weather Events | Floods, storms, heatwaves, droughts, wildfires, etc. |
| Long-term Impact Assessment | Study of events from 1993-2022. |
| Short-term Impact | Analysis of data from 2022. |
Most Affected Countries (1993-2022
| Rank | Country |
| 1 | Dominica |
| 2 | China |
| 3 | Honduras |
| 4 | Myanmar |
| 5 | Italy |
| 6 | India |
| 7 | Vanuatu |
Most Affected Countries in 2022
| Rank | Country |
| 1 | Pakistan |
| 2 | Belize |
| 3 | Italy |
Top Disasters by Impact (1993-2022)
| Disaster Type | Impact | Economic Loss ($ Trillion) |
| Storms | Highest economic damage | $2.33 Trillion |
| Heatwaves | Highest number of deaths | - |
| Floods | Most people affected | - |
India’s Major Extreme Weather Events (1993-2022)
| Event | Year | Impact |
| Floods | 1993, 1998, 2013 | Uttarakhand floods (2013) caused massive destruction. |
| Heatwaves | 2002, 2003, 2015 | Temperatures soared up to 50°C. |
| Cyclones | 1998 (Gujarat), 1999 (Odisha), 2014 (Hudhud), 2020 (Amphan) | Severe devastation and infrastructure damage. |
Key Challenges for India
1. Rising Temperatures & Heatwaves – 2023 recorded one of the hottest summers in history.
2. Floods & Rising Sea Levels – Threat to coastal cities like Mumbai, Kolkata, and Chennai.
3. Drought & Water Scarcity – Impact on water availability and agriculture.
4. Increasing Cyclone Intensity – Rising threats to India’s eastern and western coasts.
5. Economic Losses – Damage to agriculture, industries, and infrastructure due to climate disasters.
Solutions & Mitigation Strategies
- Climate Adaptation Policies – Promoting green energy.
Improved Disaster Management – Developing rapid response mechanisms.
Investment in Renewable Energy – Prioritizing solar and wind power.
Forest & Biodiversity Conservation – Implementing afforestation projects.
Conclusion
- India has been one of the most affected nations due to climate change over the long term.
- Although India's short-term ranking improved in 2022, climate disasters remain a major concern.
- Concrete steps are needed to enhance Climate Resilience (Climate Resilience).
About Germanwatch
| Feature | Details |
| Type | Independent non-profit organization promoting sustainable development & global equity. |
| Founded | 1991 |
| Headquarters | Bonn, Germany |
| Core Focus | Policy advocacy, research, and public engagement for climate action & social justice. |









